|
Plotly.cpp 0.1.0
A C++ plotting library for expressive, interactive, real-time & streaming data visualization
|
| docs | |
| gallery | |
| utils | |
| arg_parser.cpp | |
| arg_parser.hpp | |
| data_generators.cpp | |
| data_generators.hpp | |
| linspace.cpp | |
| linspace.hpp | |
| gallery_2x2_subplots.cpp | 2x2 Subplots - Multiple Plot Layout Example |
| gallery_3d_surface.cpp | 3D Surface Plot - Three-Dimensional Visualization Example |
| gallery_3d_surface_plot.cpp | |
| gallery_animate_sin_wave.cpp | Animated Sin Wave - Real-time Animation with Plotly Frames |
| gallery_box_violin_plots.cpp | Box and Violin Plots - Statistical Distribution Comparison |
| gallery_clustering_animation.cpp | K-means Clustering Animation - Machine Learning Visualization |
| gallery_double_pendulum.cpp | Double Pendulum Simulation - Chaotic Dynamics Visualization |
| gallery_duffing.cpp | Duffing Oscillator Ensemble - Nonlinear Dynamics Phase Space |
| gallery_event_handling.cpp | Interactive Event Handling - User Interaction with Plots |
| gallery_financial_candlestick.cpp | Financial Candlestick Chart - OHLC Stock Data Visualization |
| gallery_fractal.cpp | Fractal Visualization - Mandelbrot and Julia Sets |
| gallery_game_of_life.cpp | Conway's Game of Life - Cellular Automaton Simulation |
| gallery_geographic_choropleth.cpp | Geographic Choropleth Map - World GDP Distribution Visualization |
| gallery_golden_ratio.cpp | Golden Ratio Spiral - Mathematical Beauty in Visualization |
| gallery_heatmap_correlation.cpp | Business Metrics Correlation Matrix Heatmap |
| gallery_hello_world.cpp | Hello World - Basic Plotly.cpp Example |
| gallery_multi_trace_styling.cpp | Multi-Trace Plot with Advanced Styling |
| gallery_parallel_coordinates.cpp | Parallel Coordinates Plot with Multi-Dimensional Data |
| gallery_particle_physics_sim.cpp | Interactive Particle Physics Simulation with Real-Time Animation |
| gallery_polar_radar_chart.cpp | Multi-Product Performance Comparison Radar Chart |
| gallery_sankey_flow_diagram.cpp | Energy Flow Sankey Diagram Visualization |
| gallery_scatter_bubble_chart.cpp | World Development Indicators Multi-Dimensional Bubble Chart |
| gallery_sin_curve.cpp | Simple Sine Wave Curve Visualization |
| gallery_star.cpp | Geometric Star Shape Visualization |
| gallery_statistical_distributions.cpp | Statistical Distribution Functions and Sampling Visualization |
| gallery_streaming_data.cpp | Real-Time Data Streaming and Animation |
| gallery_treemap_hierarchy.cpp | Corporate Organization Structure Hierarchical Treemap |
| include | |
| plotly | |
| abi_macros.hpp | Application Binary Interface compatibility macros for plotly.cpp |
| logger.hpp | |
| plotly.hpp | Public Plotly C++ API header |
| src | |
| detail | |
| browser.cpp | |
| browser.hpp | |
| http_server.cpp | |
| http_server.hpp | Simple HTTP server implementation for serving Plotly visualizations |
| json_rpc.cpp | |
| json_rpc.hpp | JSON-RPC 2.0 WebSocket server implementation |
| uuid.cpp | |
| uuid.hpp | |
| websockets_client.cpp | |
| websockets_client.hpp | |
| websockets_endpoint.cpp | |
| websockets_endpoint.hpp | WebSocket endpoint interface and implementation for plotly.cpp |
| websockets_server.cpp | |
| websockets_server.hpp | |
| logger.cpp | |
| plotly.cpp |